| Organisation | Purpose |
Amount per annum over three years (2012 - 2015) |
|---|---|---|
| Ethnic Communities' Council of Queensland | Coordinator | $124,797 |
| Multicultural Development Association | Grant Access Worker | $91,054 |
| Mackay Regional Council | Target community position (Australian South Sea Islander communities) |
$45,527 |
| MultiLink Community Services Inc | Target community position (Pacific Islander communities) | $91,054 |
| Multicultural Development Association | Target community position (refugee communities) | $45,527 |
| QPASTT | Target community position (refugee communities) | $45,527 |
| Mercy Family Services | Multicultural community worker position | $85,698 |
| Centacare Cairns - Migrant Settlement Services | Multicultural community worker position | $85,698 |
| Multicultural Communities Council, Gold Coast | Multicultural community worker position | $85,698 |
| Multicultural Development Association |
Multicultural community worker position | $85,698 |
| Multicultural Development Association (North Brisbane) | Multicultural community worker position | $42,849 |
| Queensland Council of Social Service | Multicultural community worker position | $85,698 |
| George Street Neighbourhood Centre Association | Multicultural community worker position | $42,849 |
| Access Community Services Limited | Multicultural community worker position | $85,698 |
| Spiritus Ipswich | Multicultural community worker position | $85,698 |
| Townsville Multicultural Support Group | Multicultural community worker position | $85,698 |
| Nambour Community Centre | Multicultural community worker position | $42,849 |
| Caboolture Neighbourhood Centre | Multicultural community worker position | $85,698 |
| Hervey Bay Neighbourhood Centre | Multicultural community worker position | $42,849 |
| Bundaberg and District Neighbourhood Centre | Multicultural community worker position | $42,849 |




This work is licensed under a Creative Commons Attribution 3.0 Australia License